Sawed-off

Common stats
Type | Shotguns |
Ammo | 12 Gauge |
Firing Mode | Single |
Maps | Miramar |
Base Damage | 22 |
Fire Rate | 0.25s |
Reload Duration | 4s |
Usage stats
Effective Distance | 0-30m |
Spawn Rate | 0.42% |
Avg. Accuracy | 91.45% |
Avg. Kill Distance | 6.11m |
K/D | 0.54 |
Comparison
Choose a weapon to compare with Shotguns / Sawed-off
Shots to kill against armor
Head | Shots to kill |
---|---|
6/9 pellets | |
![]() | 8/9 pellets |
![]() | 9/9 pellets |
![]() | 12/9 pellets |
Chest | Shots to kill |
---|---|
7/9 pellets | |
![]() | 9/9 pellets |
![]() | 11/9 pellets |
![]() | 14/9 pellets |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200