DBS

Common stats
Type | Shotguns |
Ammo | 12 Gauge |
Firing Mode | Single |
Maps | Erangel, Miramar, Sanhok, Vikendi |
Base Damage | 26 |
Fire Rate | s |
Reload Duration | s |
Usage stats
Effective Distance | 0-30m |
Spawn Rate | 0.07% |
Avg. Accuracy | 85.35% |
Avg. Kill Distance | 9.37m |
K/D | 0.61 |
Comparison
Choose a weapon to compare with Shotguns / DBS
Shots to kill against armor
Head | Shots to kill |
---|---|
11/9 pellets | |
![]() | 16/9 pellets |
![]() | 19/9 pellets |
![]() | 25/9 pellets |
Chest | Shots to kill |
---|---|
14/9 pellets | |
![]() | 19/9 pellets |
![]() | 23/9 pellets |
![]() | 30/9 pellets |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200