Vector

Common stats
Type | SMG |
Ammo | 9 mm |
Firing Mode | Single, Burst, Auto |
Maps | Erangel, Miramar, Sanhok, Vikendi |
Base Damage | 31 |
Fire Rate | 0.055s |
Reload Duration | 2.2s |
Usage stats
Effective Distance | 30-50m |
Spawn Rate | 2.63% |
Avg. Accuracy | 12.58% |
Avg. Kill Distance | 9.52m |
K/D | 1.54 |
Comparison
Choose a weapon to compare with SMG / Vector
Shots to kill against armor
Head | Shots to kill |
---|---|
2 | |
![]() | 3 |
![]() | 4 |
![]() | 4 |
Chest | Shots to kill |
---|---|
3 | |
![]() | 5 |
![]() | 5 |
![]() | 7 |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200