Tommy Gun

Common stats
Type | SMG |
Ammo | .45 ACP |
Firing Mode | Single, Auto |
Maps | Erangel, Miramar, Sanhok, Vikendi |
Base Damage | 40 |
Fire Rate | 0.086s |
Reload Duration | 3.45s |
Usage stats
Effective Distance | 30-50m |
Spawn Rate | 1.29% |
Avg. Accuracy | 12.66% |
Avg. Kill Distance | 8.45m |
K/D | 0.81 |
Comparison
Choose a weapon to compare with SMG / Tommy Gun
Shots to kill against armor
Head | Shots to kill |
---|---|
2 | |
![]() | 2 |
![]() | 3 |
![]() | 4 |
Chest | Shots to kill |
---|---|
3 | |
![]() | 4 |
![]() | 5 |
![]() | 5 |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200