Skorpion

Common stats
Type | Pistols |
Ammo | 9 mm |
Firing Mode | Single, Auto |
Maps | Erangel, Miramar, Sanhok, Vikendi |
Base Damage | 22 |
Fire Rate | 0.07s |
Reload Duration | 3.1s |
Usage stats
Effective Distance | 0-30m |
Spawn Rate | 0.4% |
Avg. Accuracy | 27.78% |
Avg. Kill Distance | 9.83m |
K/D | 0.51 |
Comparison
Choose a weapon to compare with Pistols / Skorpion
Shots to kill against armor
Head | Shots to kill |
---|---|
3 | |
![]() | 4 |
![]() | 4 |
![]() | 6 |
Chest | Shots to kill |
---|---|
5 | |
![]() | 7 |
![]() | 8 |
![]() | 10 |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200