Mk47 Mutant

Common stats
Type | AR |
Ammo | 7.62 mm |
Firing Mode | Single, Burst |
Maps | Erangel, Miramar, Sanhok |
Base Damage | 49 |
Fire Rate | 0.1s |
Reload Duration | 3.36s |
Usage stats
Effective Distance | 100-200m |
Spawn Rate | 2.41% |
Avg. Accuracy | 22.18% |
Avg. Kill Distance | 18.85m |
K/D | 0.91 |
Comparison
Choose a weapon to compare with AR / Mk47 Mutant
Shots to kill against armor
Head | Shots to kill |
---|---|
1 | |
![]() | 2 |
![]() | 2 |
![]() | 2 |
Chest | Shots to kill |
---|---|
2 | |
![]() | 3 |
![]() | 4 |
![]() | 5 |
Avg. Damage per match
Distance (m)
0-30
30-50
50-100
100-200
>200